
Alanya Market Prices 2023 | Updated 17 March 2023
Price chart table! Vegetables and fruits
Alanya market prices 05 March 2023 | Price table! Vegetables and fruits
Let's first mention that the tables we will present are continuously updated several times a week.
How much are the market prices in Alanya in 2023? continue reading the content for the market prices in Alanya and Konaklı which we believe will help you calculate food costs regardless of whether you plan to move and settle in Alanya or want to have a lovely sunny long holiday in your summer house in Alanya.
Market prices are very important, they help you see how long your monthly budget will last. Therefore, check out the 3 tables that we present to find out market prices in Alanya! In the first, you will find the best-selling products and their prices. Others you will find detailed tables such as fruits and vegetables.
Currently most sold fruits and vegetables in Alanya 2023-03-17
Product Amount Minimum Maximum Average price
Pineapple
Avocado
Pepper
Broccoli
Bean
Grapefruit
Spinach
Cauliflower
Lemon
Parsley
Potatoes
Aubergine
Garlic
Onion (Dry)
Cress
Ürün Adı | Miktarı | Minimum | Maksimum | Ortalama Fiyat |
---|---|---|---|---|
Ananas | Adet | 25,00 TL | 32,00 TL | 28.5 TL |
Avakado | Adet | 13,00 TL | 27,00 TL | 20 TL |
Biber (Sivri) | Kg | 7,00 TL | 17,00 TL | 12 TL |
Brokoli | Kg | 6,00 TL | 15,00 TL | 10.5 TL |
Fasulye | Kg | 25,00 TL | 65,00 TL | 45 TL |
Greyfurt | Kg | 7,00 TL | 15,00 TL | 11 TL |
Ispanak | Kg | 6,00 TL | 10,00 TL | 8 TL |
Karnabahar | Kg | 4,00 TL | 12,00 TL | 8 TL |
Limon | Kg | 5,00 TL | 15,00 TL | 10 TL |
Maydanoz | Bağ | 2,00 TL | 2,50 TL | 2.25 TL |
Patates | Kg | 4,50 TL | 10,00 TL | 7.25 TL |
Patlıcan | Kg | 10,00 TL | 18,00 TL | 14 TL |
Sarımsak | Kg | 20,00 TL | 40,00 TL | 30 TL |
Soğan (Kuru) | Kg | 7,00 TL | 16,50 TL | 11.75 TL |
Tere | Bağ | 2,00 TL | 3,00 TL | 2.5 TL |
If the product you are looking for is not listed, below are lists of all fruits and vegetables in detail. Please take a look at these two. We first start by taking a look at fruit prices.

Alanya Fruit Market Prices 2023 🍒
Product Amount Minimum Maximum Average
Raspberry
Pineapple
Pear
Avocado
Quince
Apple (Gala)
Apple (Golden)
Apple ( Smith)
Apple (Starking)
Grapefruit
Kiwi
Kiwi (Imported)
Lime Lemon
Lemon
Mango
Banana
Pomegranate
Orange (Package)
Orange
Garlic
Radish Nuts
Ürün Adı | Miktarı | Minimum | Maksimum | Ortalama Fiyat |
---|---|---|---|---|
Ahududu | Kg | 40,00 TL | 50,00 TL | 45 TL |
Ananas | Adet | 25,00 TL | 32,00 TL | 28.5 TL |
Armut (Santa Maria) | Kg | 15,00 TL | 21,00 TL | 18 TL |
Avakado | Adet | 13,00 TL | 27,00 TL | 20 TL |
Ayva | Kg | 9,00 TL | 13,00 TL | 11 TL |
Elma (Gala) | Kg | 5,00 TL | 12,00 TL | 8.5 TL |
Elma (Golden) | Kg | 8,00 TL | 18,00 TL | 13 TL |
Elma (Granny Smith) | Kg | 12,00 TL | 22,00 TL | 17 TL |
Elma (Starking) | Kg | 8,00 TL | 18,00 TL | 13 TL |
Greyfurt | Kg | 7,00 TL | 15,00 TL | 11 TL |
Kivi | Kg | 14,00 TL | 23,00 TL | 18.5 TL |
Lime Limon | Kg | 60,00 TL | 64,00 TL | 62 TL |
Limon | Kg | 5,00 TL | 15,00 TL | 10 TL |
Mango | Adet | 16,00 TL | 25,00 TL | 20.5 TL |
Muz (Yerli) | Kg | 12,00 TL | 19,00 TL | 15.5 TL |
Nar | Kg | 14,00 TL | 30,00 TL | 22 TL |
Portakal (Paket) | Kg | 8,00 TL | 15,00 TL | 11.5 TL |
Portakal (Sıkmalık) | Kg | 4,00 TL | 10,50 TL | 7.25 TL |
Sarımsak | Kg | 20,00 TL | 40,00 TL | 30 TL |
Sarımsak İthal | Kg | 25,00 TL | 40,00 TL | 32.5 TL |
Turp Fındık | Kg | 3,00 TL | 5,00 TL | 4 TL |
Now it's time for our vegetable table. After the updated prices, we looked at the prices of Alanya . You can examine the daily prices of onions, potatoes, tomatoes, eggplant, zucchini and all other vegetables.

Alanya Vegetable Market Price 🥬
Product Amount Minimum Maximum Average
Pepper (Charli)
Pepper (Stuffed)
Pepper (Capia)
Pepper (Spiked)
Pepper Chile Green
Broccoli
Dill
Tomatoes
Tomato (Cherry)
Tomato Pink
Bean
Carrot
Spinach
Courgette
Pumpkin (Honey)
Zucchini (Gum)
Cauliflower
Celery
Sorrel
Cabbage (White)
Cabbage (Red)
Mushroom
Lettuce (Aysberg)
Lettuce (Plain)
Lettuce (Curly)
Mint
Beet
Potatoes
Potatoes (New)
Potato Kumpir
Aubergine
Aubergine
Chard
Leek
Rocket
Purslane
Onion (Dry)
Onion (Green)
Onion Shallot
Onion Red
Radish (Red)
Ürün Adı | Miktarı | Minimum | Maksimum | Ortalama Fiyat |
---|---|---|---|---|
Biber (Çarli) | Kg | 9,00 TL | 19,00 TL | 14 TL |
Biber (Dolmalık) | Kg | 15,00 TL | 28,00 TL | 21.5 TL |
Biber (Kapya) | Kg | 15,00 TL | 42,00 TL | 28.5 TL |
Biber (Sivri) | Kg | 7,00 TL | 17,00 TL | 12 TL |
Biber Şili Yeşil | Kg | 4,00 TL | 14,00 TL | 9 TL |
Brokoli | Kg | 6,00 TL | 15,00 TL | 10.5 TL |
Dereotu | Bağ | 2,00 TL | 3,00 TL | 2.5 TL |
Domates | Kg | 10,00 TL | 13,00 TL | 11.5 TL |
Domates (Çeri) | Kg | 26,00 TL | 45,00 TL | 35.5 TL |
Domates Pembe | Kg | 16,00 TL | 25,00 TL | 20.5 TL |
Fasulye | Kg | 25,00 TL | 65,00 TL | 45 TL |
Havuç (Beypazarı) | Kg | 5,00 TL | 10,00 TL | 7.5 TL |
Ispanak | Kg | 6,00 TL | 10,00 TL | 8 TL |
Kabak (Bal Dekorluk) | Kg | 6,00 TL | 15,00 TL | 10.5 TL |
Kabak (Bal) | Kg | 4,00 TL | 12,00 TL | 8 TL |
Kabak (Sakız) | Kg | 8,00 TL | 15,00 TL | 11.5 TL |
Karnabahar | Kg | 4,00 TL | 12,00 TL | 8 TL |
Kereviz | Kg | 6,00 TL | 12,00 TL | 9 TL |
Kuzukulağı | Bağ | 2,00 TL | 3,00 TL | 2.5 TL |
Lahana (Beyaz) | Kg | 3,00 TL | 4,00 TL | 3.5 TL |
Lahana (Kırmızı) | Kg | 3,00 TL | 5,00 TL | 4 TL |
Mantar (Paket) | Kg | 25,00 TL | 34,00 TL | 29.5 TL |
Marul (Aysberg) | Adet | 7,00 TL | 10,50 TL | 8.75 TL |
Marul (Düz) | Adet | 4,50 TL | 6,50 TL | 5.5 TL |
Marul (Kıvırcık) | Adet | 4,50 TL | 5,00 TL | 4.75 TL |
Nane | Bağ | 2,00 TL | 3,50 TL | 2.75 TL |
Pancar | Kg | 3,00 TL | 6,00 TL | 4.5 TL |
Patates | Kg | 4,50 TL | 10,00 TL | 7.25 TL |
Patates (Baby) | Kg | 7,00 TL | 13,00 TL | 10 TL |
Patates Kumpir | Kg | 5,00 TL | 12,00 TL | 8.5 TL |
Patlıcan | Kg | 10,00 TL | 18,00 TL | 14 TL |
Patlıcan (Topak) | Kg | 10,00 TL | 19,00 TL | 14.5 TL |
Pazı | Bağ | 2,00 TL | 4,00 TL | 3 TL |
Pırasa | Kg | 5,00 TL | 10,00 TL | 7.5 TL |
Roka | Bağ | 2,00 TL | 3,00 TL | 2.5 TL |
Semizotu | Bağ | 3,00 TL | 5,00 TL | 4 TL |
Soğan (Kuru) | Kg | 7,00 TL | 16,50 TL | 11.75 TL |
Soğan (Yeşil) | Kg | 15,00 TL | 45,00 TL | 30 TL |
Soğan Arpacık | Kg | 18,00 TL | 38,00 TL | 28 TL |
Soğan Kırmızı | Kg | 10,00 TL | 20,00 TL | 15 TL |
Turp (Kırmızı) | Kg | 3,00 TL | 5,00 TL | 4 TL |
Today's Alanya market prices are like this. We continue to update this page Alanya - Antalya Market prices for your convenience and hope price comparison helps you!